|
|
Nokia N9

Nokia N9(64GB,16GB)
| BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc (4.59 x 2.41 x 0.48 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2011, June | |
| Status | Available. Released 2011, September |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Anti-glare polariser |
| FEATURES | OS | MeeGo OS, v1.2 Harmattan |
|---|---|---|
| Chipset | TI OMAP 3630 | |
| CPU | 1 GHz Cortex A8 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Yes | |
| GPS | Yes | |
| Java | No | |
| Colors | Black, Cyan, Magenta, Glossy white | |
| - TV-out - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Predictive text input (Swype) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16,64 GB stB RAMorage, 1 G |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| BATTERY | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 380 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 50 h |