Nokia Asha 309
Pks: 9,700
|
| Features of Asha 309 |
| SIM | Mini-SIM |
| Announced | 2012, September |
| Dimensions | 109.9 x 54 x 13.2 mm, 67 cc (4.33 x 2.13 x 0.52 in) |
| Weight | 102 g (3.60 oz) |
| Type | TFT capacitive touchscreen, 56K colors |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) |
| Multitouch | Yes |
| Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Card slot | microSD, up to 32 GB, 2 GB included |
| Phonebook | 2000 entries, Photocall |
| Call records | Yes |
| Internal | 20 MB, 128 MB ROM, 64 MB RAM |
| GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, 176x144@10fps |
| Secondary | No |
| Sensors | Accelerometer |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS, FM recording |
| Games | Yes + downloadable |
| GPS | No |
| Java | Yes, MIDP 2.1 |
| Colors | Black, White |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC+ player - Organizer - Voice memo - Predictive text input |
|
| Standard battery, Li-Ion 1110 mAh (BL-4U) |
| Stand-by | Up to 650 h |
| Talk time | Up to 6 h |
| Music play | Up to 40 h |
Mobile Specification,
Nokia asha 309
Tagged as : Mobile Specification
Nokia asha 309